<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Tips&#187; Forex Trading</title>
	<atom:link href="http://www.needtotrade.co.uk/category/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needtotrade.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 08:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What Forex money mapping (software) should I use?</title>
		<link>http://www.needtotrade.co.uk/what-forex-money-mapping-software-should-i-use/</link>
		<comments>http://www.needtotrade.co.uk/what-forex-money-mapping-software-should-i-use/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:40:31 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/what-forex-money-mapping-software-should-i-use/</guid>
		<description><![CDATA[I wish to know where is the best place to study forex charts. Which is; what software or platform should I use to start using Forex tools (such as Fibs, averages, lines etc.. ) can anyone suggest me? Moreover I am searching for a free software I am still a beginner and I don&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p>I wish to know where is the best place to study forex charts. Which is; what software or platform should I use to start using Forex tools (such as Fibs, averages, lines etc.. ) can anyone suggest me?</p>
<p>Moreover I am searching for a free software I am still a beginner and I don&#8217;t want to spend 5000dollars on FX money mapping. I also tried on eToro and ForexTrader Pro but I though someone could suggest me better opinions.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/what-forex-money-mapping-software-should-i-use/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>If I am based in the US, but open a Forex account in the UK do I have to pay UK taxes?</title>
		<link>http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/</link>
		<comments>http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:20:07 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/</guid>
		<description><![CDATA[I&#8217;m based in the US and already have an US based FX account. Due to silly NFA rules and regulations I am thinking about opening a UK Forex account but am worried about potential taxes I would have to pay. Do I have to pay US and UK taxes if I have a UK based [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m based in the US and already have an US based FX account. Due to silly NFA rules and regulations I am thinking about opening a UK Forex account but am worried about potential taxes I would have to pay. Do I have to pay US and UK taxes if I have a UK based account and live in the US. I will not be spread betting.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does anyone have a list of online forex brokers that offer both spot and option trading?</title>
		<link>http://www.needtotrade.co.uk/does-anyone-have-a-list-of-online-forex-brokers-that-offer-both-spot-and-option-trading/</link>
		<comments>http://www.needtotrade.co.uk/does-anyone-have-a-list-of-online-forex-brokers-that-offer-both-spot-and-option-trading/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:21:20 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/does-anyone-have-a-list-of-online-forex-brokers-that-offer-both-spot-and-option-trading/</guid>
		<description><![CDATA[I am interested in trading forex pairs and using options to hedge my live forex positions. Does anyone know where can I find a list of forex brokers that offer me the possibility of opening positions (just like any forex broker out there) but at the same time buying american-style options from them in order [...]]]></description>
			<content:encoded><![CDATA[<p>I am interested in trading forex pairs and using options to hedge my live forex positions. Does anyone know where can I find a list of forex brokers that offer me the possibility of opening positions (just like any forex broker out there) but at the same time buying american-style options from them in order to hedge my open long or short positions (in conjunction with a stop-loss order or by itself)?</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/does-anyone-have-a-list-of-online-forex-brokers-that-offer-both-spot-and-option-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is a good forex trading broker?</title>
		<link>http://www.needtotrade.co.uk/what-is-a-good-forex-trading-broker/</link>
		<comments>http://www.needtotrade.co.uk/what-is-a-good-forex-trading-broker/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:41:00 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/what-is-a-good-forex-trading-broker/</guid>
		<description><![CDATA[I have been researching and learning about forex for about 6 years now. I really have not traded on a live platform, but have always used the &#8220;trial practice&#8221; ones. I always hear about how it is much easier to make money in practice mode (no glitches like the live versions etc) and that some [...]]]></description>
			<content:encoded><![CDATA[<p>I have been researching and learning about forex for about 6 years now. I really have not traded on a live platform, but have always used the &#8220;trial practice&#8221; ones. I always hear about how it is much easier to make money in practice mode (no glitches like the live versions etc) and that some brokers may cheat you on some trades??? It may just be angry customers? Just looking for a good broker out there to start off trading. Good overall is what I am looking for. Let me know what you guys use! And your experiences! Thanks</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/what-is-a-good-forex-trading-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the tax rate for a forex market?</title>
		<link>http://www.needtotrade.co.uk/what-is-the-tax-rate-for-a-forex-market/</link>
		<comments>http://www.needtotrade.co.uk/what-is-the-tax-rate-for-a-forex-market/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:39:37 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/what-is-the-tax-rate-for-a-forex-market/</guid>
		<description><![CDATA[What is the tax rate for a forex market? About a year ago, I invested couple thousands of dollars in forex market. I have more lose than gain. Overall, I&#8217;ve gained around $7000.00 (my loss is higher than this value). My question is what would the tax rate for this capital gain be for this [...]]]></description>
			<content:encoded><![CDATA[<p>What is the tax rate for a forex market?<br />
About a year ago, I invested couple thousands of dollars in forex market. I have more lose than gain. Overall, I&#8217;ve gained around $7000.00 (my loss is higher than this value). My question is what would the tax rate for this capital gain be for this kind of situation. My regular income is less than $20,0000</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/what-is-the-tax-rate-for-a-forex-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is a realistic result from a month of forex trading with a real company?</title>
		<link>http://www.needtotrade.co.uk/what-is-a-realistic-result-from-a-month-of-forex-trading-with-a-real-company/</link>
		<comments>http://www.needtotrade.co.uk/what-is-a-realistic-result-from-a-month-of-forex-trading-with-a-real-company/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:32:09 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/what-is-a-realistic-result-from-a-month-of-forex-trading-with-a-real-company/</guid>
		<description><![CDATA[If I was to put in $1000 into a forex trading company, what is the realistic result I would get from that in one month period?]]></description>
			<content:encoded><![CDATA[<p>If I was to put in $1000 into a forex trading company, what is the realistic result I would get from that in one month period?</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/what-is-a-realistic-result-from-a-month-of-forex-trading-with-a-real-company/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What cell phone in the US is the best to use for FOREX?</title>
		<link>http://www.needtotrade.co.uk/what-cell-phone-in-the-us-is-the-best-to-use-for-forex/</link>
		<comments>http://www.needtotrade.co.uk/what-cell-phone-in-the-us-is-the-best-to-use-for-forex/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:32:06 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/what-cell-phone-in-the-us-is-the-best-to-use-for-forex/</guid>
		<description><![CDATA[The best cell phone to use for one&#8217;s managed FOREX account or day-trading FOREX acct?]]></description>
			<content:encoded><![CDATA[<p>The best cell phone to use for one&#8217;s managed FOREX account or day-trading FOREX acct?</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/what-cell-phone-in-the-us-is-the-best-to-use-for-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the technical background of FOREX?</title>
		<link>http://www.needtotrade.co.uk/what-is-the-technical-background-of-forex/</link>
		<comments>http://www.needtotrade.co.uk/what-is-the-technical-background-of-forex/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:29:42 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/what-is-the-technical-background-of-forex/</guid>
		<description><![CDATA[I&#8217;ve read tons of descriptions on the conception of Forex, but none of them provides exact technical details about how it actually works. It drives me nuts. What is its technical architecture? Is it a computer network? Does it have servers, which evaluate interests and other traffic and serves current exchange rates? How to imagine [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read tons of descriptions on the conception of Forex, but none of them provides exact technical details about how it actually works. It drives me nuts.</p>
<p>What is its technical architecture? Is it a computer network? Does it have servers, which evaluate interests and other traffic and serves current exchange rates? How to imagine this? How exchange rates are calculated in every second? What is the input data and where does it come from? What calculates that? A central computer?</p>
<p>A trading interface (web or client program) connects to what servers?</p>
<p>What is the communication scheme of Forex? (In draft)</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/what-is-the-technical-background-of-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Avenger &#8211; I heard about Forex Avenger a lot is it that good?</title>
		<link>http://www.needtotrade.co.uk/forex-avenger-i-heard-about-forex-avenger-a-lot-is-it-that-good/</link>
		<comments>http://www.needtotrade.co.uk/forex-avenger-i-heard-about-forex-avenger-a-lot-is-it-that-good/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:28:43 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/forex-avenger-i-heard-about-forex-avenger-a-lot-is-it-that-good/</guid>
		<description><![CDATA[Forex Avenger &#8211; I heard about Forex Avenger a lot is it good? It seems Forex avenger is giving a lot of profits to many forex investors as i have read all the reviews of Forex Avenger and would like to purchase it, any tips for Forex Avenger ?]]></description>
			<content:encoded><![CDATA[<p>Forex Avenger &#8211; I heard about Forex Avenger a lot is it good? It seems Forex avenger is giving a lot of profits to many forex investors as i have read all the reviews of Forex Avenger and would like to purchase it, any tips for Forex Avenger ?</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/forex-avenger-i-heard-about-forex-avenger-a-lot-is-it-that-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When trading the Forex market, where can I listen in on to live FOMC meetings online?</title>
		<link>http://www.needtotrade.co.uk/when-trading-the-forex-market-where-can-i-listen-in-on-to-live-fomc-meetings-online/</link>
		<comments>http://www.needtotrade.co.uk/when-trading-the-forex-market-where-can-i-listen-in-on-to-live-fomc-meetings-online/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:28:37 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/when-trading-the-forex-market-where-can-i-listen-in-on-to-live-fomc-meetings-online/</guid>
		<description><![CDATA[When trading the Forex market, where can I listen in on to, or watch, live FOMC meetings online instead of waiting on a text news provider?]]></description>
			<content:encoded><![CDATA[<p>When trading the Forex market, where can I listen in on to, or watch, live FOMC meetings online instead of waiting on a text news provider?</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/when-trading-the-forex-market-where-can-i-listen-in-on-to-live-fomc-meetings-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

