<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Tips&#187; Stock Market</title>
	<atom:link href="http://www.needtotrade.co.uk/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needtotrade.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 08:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>When was the stock market at its peak this year and how high was it?</title>
		<link>http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/</link>
		<comments>http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:20:10 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/</guid>
		<description><![CDATA[was it at its highest point ever? how quickly did it come down too btw from that? please describe. and what set it off? thanks for your answers1]]></description>
			<content:encoded><![CDATA[<p>was it at its highest point ever?</p>
<p>how quickly did it come down too btw from that?</p>
<p>please describe.</p>
<p>and what set it off?</p>
<p>thanks for your answers1</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is a stock market transaction that includes both a sale and a purchase called?</title>
		<link>http://www.needtotrade.co.uk/what-is-a-stock-market-transaction-that-includes-both-a-sale-and-a-purchase-called/</link>
		<comments>http://www.needtotrade.co.uk/what-is-a-stock-market-transaction-that-includes-both-a-sale-and-a-purchase-called/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:41:20 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/what-is-a-stock-market-transaction-that-includes-both-a-sale-and-a-purchase-called/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/what-is-a-stock-market-transaction-that-includes-both-a-sale-and-a-purchase-called/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Can anyone recommend a good site for stock market advice and news?</title>
		<link>http://www.needtotrade.co.uk/can-anyone-recommend-a-good-site-for-stock-market-advice-and-news/</link>
		<comments>http://www.needtotrade.co.uk/can-anyone-recommend-a-good-site-for-stock-market-advice-and-news/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:39:34 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/can-anyone-recommend-a-good-site-for-stock-market-advice-and-news/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/can-anyone-recommend-a-good-site-for-stock-market-advice-and-news/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>£2000 to spend in the stock market?</title>
		<link>http://www.needtotrade.co.uk/2000-to-spend-in-the-stock-market/</link>
		<comments>http://www.needtotrade.co.uk/2000-to-spend-in-the-stock-market/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:32:17 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/2000-to-spend-in-the-stock-market/</guid>
		<description><![CDATA[My Business Studies teacher is giving our class imaginary £2000 to spend in the stock market. We have 5 weeks to complete our project and whoever makes the most money at the end of the five weeks wins. We have to buy into 5 companies and the shares must be in blocks of 50&#8242;s. So [...]]]></description>
			<content:encoded><![CDATA[<p>My Business Studies teacher is giving our class imaginary £2000 to spend in the stock market. We have 5 weeks to complete our project and whoever makes the most money at the end of the five weeks wins. We have to buy into 5 companies and the shares must be in blocks of 50&#8242;s.</p>
<p>So any ideas who I should invest in???<br />
I was thinking maybe Tesco but I&#8217;m not too sure</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/2000-to-spend-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is the difference between the stock market and the stock exchange?</title>
		<link>http://www.needtotrade.co.uk/what-is-the-difference-between-the-stock-market-and-the-stock-exchange/</link>
		<comments>http://www.needtotrade.co.uk/what-is-the-difference-between-the-stock-market-and-the-stock-exchange/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:32:11 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/what-is-the-difference-between-the-stock-market-and-the-stock-exchange/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/what-is-the-difference-between-the-stock-market-and-the-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>If you had £250 to invest in the stock market right now, what would you invest in and why?</title>
		<link>http://www.needtotrade.co.uk/if-you-had-250-to-invest-in-the-stock-market-right-now-what-would-you-invest-in-and-why/</link>
		<comments>http://www.needtotrade.co.uk/if-you-had-250-to-invest-in-the-stock-market-right-now-what-would-you-invest-in-and-why/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:29:16 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/if-you-had-250-to-invest-in-the-stock-market-right-now-what-would-you-invest-in-and-why/</guid>
		<description><![CDATA[i need help, i want to invest, but i don&#8217;t know where to start]]></description>
			<content:encoded><![CDATA[<p>i need help, i want to invest, but i don&#8217;t know where to start</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/if-you-had-250-to-invest-in-the-stock-market-right-now-what-would-you-invest-in-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the stock market open tomorrow?</title>
		<link>http://www.needtotrade.co.uk/is-the-stock-market-open-tomorrow/</link>
		<comments>http://www.needtotrade.co.uk/is-the-stock-market-open-tomorrow/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:28:45 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/is-the-stock-market-open-tomorrow/</guid>
		<description><![CDATA[Or closed due to the wedding?]]></description>
			<content:encoded><![CDATA[<p>Or closed due to the wedding?</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/is-the-stock-market-open-tomorrow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do Stock Market Futures work?</title>
		<link>http://www.needtotrade.co.uk/how-do-stock-market-futures-work/</link>
		<comments>http://www.needtotrade.co.uk/how-do-stock-market-futures-work/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:28:34 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/how-do-stock-market-futures-work/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/how-do-stock-market-futures-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the stock Market will head in these coming days in global market?</title>
		<link>http://www.needtotrade.co.uk/where-is-the-stock-market-will-head-in-these-coming-days-in-global-market/</link>
		<comments>http://www.needtotrade.co.uk/where-is-the-stock-market-will-head-in-these-coming-days-in-global-market/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:25:57 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/where-is-the-stock-market-will-head-in-these-coming-days-in-global-market/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/where-is-the-stock-market-will-head-in-these-coming-days-in-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When shares are sold on the stock market are the proceeds liable to tax?</title>
		<link>http://www.needtotrade.co.uk/when-shares-are-sold-on-the-stock-market-are-the-proceeds-liable-to-tax/</link>
		<comments>http://www.needtotrade.co.uk/when-shares-are-sold-on-the-stock-market-are-the-proceeds-liable-to-tax/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:22:44 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/when-shares-are-sold-on-the-stock-market-are-the-proceeds-liable-to-tax/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/when-shares-are-sold-on-the-stock-market-are-the-proceeds-liable-to-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

