<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market Tips</title>
	<atom:link href="http://www.needtotrade.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needtotrade.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 03:13:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Ladne mieszkania mosina? by Commercial Diver Training</title>
		<link>http://www.needtotrade.co.uk/ladne-mieszkania-mosina/#comment-10852</link>
		<dc:creator>Commercial Diver Training</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.needtotrade.co.uk/?p=3050#comment-10852</guid>
		<description>&lt;strong&gt;Treasured...&lt;/strong&gt;

I totally great this topic!...</description>
		<content:encoded><![CDATA[<p><strong>Treasured&#8230;</strong></p>
<p>I totally great this topic!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masz swoje najlejki? by facebook of sex</title>
		<link>http://www.needtotrade.co.uk/masz-swoje-najlejki/#comment-10851</link>
		<dc:creator>facebook of sex</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.needtotrade.co.uk/?p=3054#comment-10851</guid>
		<description>&lt;strong&gt;online dating site...&lt;/strong&gt;

Thanks for your article. What I want to comment on is that while looking for a good internet electronics shop, look for a website with entire information on key elements such as the privacy statement, basic safety details, any payment procedures, and o...</description>
		<content:encoded><![CDATA[<p><strong>online dating site&#8230;</strong></p>
<p>Thanks for your article. What I want to comment on is that while looking for a good internet electronics shop, look for a website with entire information on key elements such as the privacy statement, basic safety details, any payment procedures, and o&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When was the stock market at its peak this year and how high was it? by zman492</title>
		<link>http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/#comment-10840</link>
		<dc:creator>zman492</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/#comment-10840</guid>
		<description>&lt;&lt;&gt;&gt;

I am assuming you are using the Dow Jones Industrial Average to measure &quot;the stock market&quot; since that is the best known index.

On January 2 it reached its high for the year at 13,338.23.

&lt;&lt;&gt;&gt;

No.

&lt;&lt;&gt;&gt;

See the chart at

http://finance.yahoo.com/echarts?s=%5EDJI#symbol=%5EDJI;range=1y

&lt;&lt;&gt;&gt;

The market correctly predicted the current recession. The housing bubble was already bursting at that time.</description>
		<content:encoded><![CDATA[<p>&lt;&lt;&gt;&gt;</p>
<p>I am assuming you are using the Dow Jones Industrial Average to measure &#8220;the stock market&#8221; since that is the best known index.</p>
<p>On January 2 it reached its high for the year at 13,338.23.</p>
<p>&lt;&lt;&gt;&gt;</p>
<p>No.</p>
<p>&lt;&lt;&gt;&gt;</p>
<p>See the chart at</p>
<p><a href="http://finance.yahoo.com/echarts?s=%5EDJI#symbol=%5EDJI;range=1y" rel="nofollow">http://finance.yahoo.com/echarts?s=%5EDJI#symbol=%5EDJI;range=1y</a></p>
<p>&lt;&lt;&gt;&gt;</p>
<p>The market correctly predicted the current recession. The housing bubble was already bursting at that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When was the stock market at its peak this year and how high was it? by SOLANA702</title>
		<link>http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/#comment-10839</link>
		<dc:creator>SOLANA702</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/#comment-10839</guid>
		<description>The Dow Peaked in Jan 2008    over 13000

It drifted down from there. It retested the 13000 highs in May 2008. It&#039;s been down hill since the beginning of the summer. 

Do to the Mortgage failures &amp; the cost of oil, the Market just kept going down.

 In my opinion, with Oil prices being so cheap, we should be bottoming out soon. Once the stock Market gets stable, the rest of the economy should start to correct itself.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>The Dow Peaked in Jan 2008    over 13000</p>
<p>It drifted down from there. It retested the 13000 highs in May 2008. It&#8217;s been down hill since the beginning of the summer. </p>
<p>Do to the Mortgage failures &amp; the cost of oil, the Market just kept going down.</p>
<p> In my opinion, with Oil prices being so cheap, we should be bottoming out soon. Once the stock Market gets stable, the rest of the economy should start to correct itself.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on where can i read or watch a video on how bulletproof cars are made? by curlywee</title>
		<link>http://www.needtotrade.co.uk/where-can-i-read-or-watch-a-video-on-how-bulletproof-cars-are-made/#comment-10838</link>
		<dc:creator>curlywee</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.needtotrade.co.uk/where-can-i-read-or-watch-a-video-on-how-bulletproof-cars-are-made/#comment-10838</guid>
		<description>Try the Alcapone diaries</description>
		<content:encoded><![CDATA[<p>Try the Alcapone diaries</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on where can i read or watch a video on how bulletproof cars are made? by LindseyA</title>
		<link>http://www.needtotrade.co.uk/where-can-i-read-or-watch-a-video-on-how-bulletproof-cars-are-made/#comment-10837</link>
		<dc:creator>LindseyA</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.needtotrade.co.uk/where-can-i-read-or-watch-a-video-on-how-bulletproof-cars-are-made/#comment-10837</guid>
		<description>Mythbusters did a show on this ...very interesting.</description>
		<content:encoded><![CDATA[<p>Mythbusters did a show on this &#8230;very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on where can i read or watch a video on how bulletproof cars are made? by #1 Mythbuster fan</title>
		<link>http://www.needtotrade.co.uk/where-can-i-read-or-watch-a-video-on-how-bulletproof-cars-are-made/#comment-10836</link>
		<dc:creator>#1 Mythbuster fan</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.needtotrade.co.uk/where-can-i-read-or-watch-a-video-on-how-bulletproof-cars-are-made/#comment-10836</guid>
		<description>here are some sites  

http://www.cbsnews.com/video/watch/?id=611908n 

http://www.customarmoring.com/bulletproof-cars/bulletproof-cars.html  

http://www.blackarmor.com/Cars_Index.htm</description>
		<content:encoded><![CDATA[<p>here are some sites  </p>
<p><a href="http://www.cbsnews.com/video/watch/?id=611908n" rel="nofollow">http://www.cbsnews.com/video/watch/?id=611908n</a> </p>
<p><a href="http://www.customarmoring.com/bulletproof-cars/bulletproof-cars.html" rel="nofollow">http://www.customarmoring.com/bulletproof-cars/bulletproof-cars.html</a>  </p>
<p><a href="http://www.blackarmor.com/Cars_Index.htm" rel="nofollow">http://www.blackarmor.com/Cars_Index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If I am based in the US, but open a Forex account in the UK do I have to pay UK taxes? by Jennie</title>
		<link>http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/#comment-10832</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/#comment-10832</guid>
		<description>I think you do..i would open an offshore bank account.</description>
		<content:encoded><![CDATA[<p>I think you do..i would open an offshore bank account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If I am based in the US, but open a Forex account in the UK do I have to pay UK taxes? by Elliott</title>
		<link>http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/#comment-10831</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/#comment-10831</guid>
		<description>If you are a USA citizen and open a private forex account in the UK you will only have to pay tax in the USA the same way you are paying will your USA account. The UK and USA and a double taxation agreement where no individual or company will pay the same type of tax in both countries. However if you open the account under a private company based in UK you will pay tax on the company profits in UK and tax on the dividends in the USA. You should consider both options depending on your tax bracket and the prevailing corporate taxes a private company may work out more cost effective.</description>
		<content:encoded><![CDATA[<p>If you are a USA citizen and open a private forex account in the UK you will only have to pay tax in the USA the same way you are paying will your USA account. The UK and USA and a double taxation agreement where no individual or company will pay the same type of tax in both countries. However if you open the account under a private company based in UK you will pay tax on the company profits in UK and tax on the dividends in the USA. You should consider both options depending on your tax bracket and the prevailing corporate taxes a private company may work out more cost effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How low the Dow Jones would go in 2009 ? by InspectorBudget</title>
		<link>http://www.needtotrade.co.uk/how-low-the-dow-jones-would-go-in-2009/#comment-10830</link>
		<dc:creator>InspectorBudget</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.needtotrade.co.uk/how-low-the-dow-jones-would-go-in-2009/#comment-10830</guid>
		<description>My own opinion - and strictly an opinion - is the DOW will hit the high 6,000s.  S&amp;P will hit the low 700s.

I expect some stabilization and mild recovery in 2010, but no meaningful recovery for stocks until 2011 or later.

As a lot of folks has postulated, housing,  jobs, and credit have to show signs of recovery before the rest of the industrial world follows.</description>
		<content:encoded><![CDATA[<p>My own opinion &#8211; and strictly an opinion &#8211; is the DOW will hit the high 6,000s.  S&amp;P will hit the low 700s.</p>
<p>I expect some stabilization and mild recovery in 2010, but no meaningful recovery for stocks until 2011 or later.</p>
<p>As a lot of folks has postulated, housing,  jobs, and credit have to show signs of recovery before the rest of the industrial world follows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

