<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Tips</title>
	<atom:link href="http://www.needtotrade.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needtotrade.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 08:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is the biggest amount a bank could lend?</title>
		<link>http://www.needtotrade.co.uk/what-is-the-biggest-amount-a-bank-could-lend/</link>
		<comments>http://www.needtotrade.co.uk/what-is-the-biggest-amount-a-bank-could-lend/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:51:33 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/what-is-the-biggest-amount-a-bank-could-lend/</guid>
		<description><![CDATA[I&#8217;m talking in millions for business (start up) Name ms the biggest lender, all I see is bank could only lend up to £100000, &#38; that is not what I want, you hear it in the news bank pledging millions to save companies like Thomas cook whom are in huge debt, please tell if there [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m talking in millions for business (start up)<br />
Name ms the biggest lender, all I see is bank could only lend up to £100000, &amp; that is not what I want, you hear it in the news bank pledging millions to save companies like Thomas cook whom are in huge debt, please tell if there any bank that lends big to company with promising high profit, low risk businesses, if there ain&#8217;t  any, can you name me other ways of getting millions for a start of businesses ( don&#8217;t tell me there ain&#8217;t any, there are venture capitalist firms) infact tell me the biggest VC, angel investing, hedge fund firm in the world?</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/what-is-the-biggest-amount-a-bank-could-lend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>In a penny share market how much needs to be invested to averagly earn 500 usd or a grand a day.?</title>
		<link>http://www.needtotrade.co.uk/in-a-penny-share-market-how-much-needs-to-be-invested-to-averagly-earn-500-usd-or-a-grand-a-day/</link>
		<comments>http://www.needtotrade.co.uk/in-a-penny-share-market-how-much-needs-to-be-invested-to-averagly-earn-500-usd-or-a-grand-a-day/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:28:01 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Penny Shares]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/in-a-penny-share-market-how-much-needs-to-be-invested-to-averagly-earn-500-usd-or-a-grand-a-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/in-a-penny-share-market-how-much-needs-to-be-invested-to-averagly-earn-500-usd-or-a-grand-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A joke for you. The moral of the story is&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.?</title>
		<link>http://www.needtotrade.co.uk/a-joke-for-you-the-moral-of-the-story-is/</link>
		<comments>http://www.needtotrade.co.uk/a-joke-for-you-the-moral-of-the-story-is/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:40:33 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Penny Shares]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/a-joke-for-you-the-moral-of-the-story-is/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; The Woman Marine Pilot The teacher gave her fifth grade class an assignment: Get their parents to tell them a story with a moral at the end of it. The next day, the kids came back and, one by one, began to tell their stories. There were all the regular types of stuff: spilled [...]]]></description>
			<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>The Woman Marine Pilot</p>
<p>The teacher gave her fifth grade class an assignment:  Get their parents to tell them a story with a moral at the end of it.  The next day, the kids came back and, one by one, began to tell their stories.</p>
<p>There were all the regular types of stuff:  spilled milk and pennies saved.  But then the teacher realised, much to her dismay, that only Janie was left.</p>
<p>&#8220;Janie, do you have a story to share?&#8221;</p>
<p>&#8216;Yes ma&#8217;am.  My daddy told me a story about my Mommy.  She was a Marine pilot in Desert Storm, and her plane got hit.  She had to bail out over enemy territory, and all she had was a flask of whiskey, a pistol, and a survival knife.</p>
<p>She drank the whiskey on the way down so the bottle wouldn&#8217;t break, and then her parachute landed her right in the middle of 20 Iraqi troops. She shot 15 of them with the pistol, until she ran out of bullets, killed four more with the knife, till the blade broke, and then she killed the last Iraqi with her bare hands.&#8221;</p>
<p>&#8221;Good Heavens,&#8217; said the horrified teacher.  What did your Daddy tell you was the moral to this horrible story?&#8221;</p>
<p>&#8220;Don&#8217;t upset Mommy when she&#8217;s been drinking.&#8221;</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/a-joke-for-you-the-moral-of-the-story-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Forex money mapping (software) should I use?</title>
		<link>http://www.needtotrade.co.uk/what-forex-money-mapping-software-should-i-use/</link>
		<comments>http://www.needtotrade.co.uk/what-forex-money-mapping-software-should-i-use/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:40:31 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/what-forex-money-mapping-software-should-i-use/</guid>
		<description><![CDATA[I wish to know where is the best place to study forex charts. Which is; what software or platform should I use to start using Forex tools (such as Fibs, averages, lines etc.. ) can anyone suggest me? Moreover I am searching for a free software I am still a beginner and I don&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p>I wish to know where is the best place to study forex charts. Which is; what software or platform should I use to start using Forex tools (such as Fibs, averages, lines etc.. ) can anyone suggest me?</p>
<p>Moreover I am searching for a free software I am still a beginner and I don&#8217;t want to spend 5000dollars on FX money mapping. I also tried on eToro and ForexTrader Pro but I though someone could suggest me better opinions.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/what-forex-money-mapping-software-should-i-use/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How did NASDAQ react to the news of apparent success of tecnology-oriented Sen(D) Barak Obama?</title>
		<link>http://www.needtotrade.co.uk/how-did-nasdaq-react-to-the-news-of-apparent-success-of-tecnology-oriented-send-barak-obama/</link>
		<comments>http://www.needtotrade.co.uk/how-did-nasdaq-react-to-the-news-of-apparent-success-of-tecnology-oriented-send-barak-obama/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:37:36 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/how-did-nasdaq-react-to-the-news-of-apparent-success-of-tecnology-oriented-send-barak-obama/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/how-did-nasdaq-react-to-the-news-of-apparent-success-of-tecnology-oriented-send-barak-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When was the stock market at its peak this year and how high was it?</title>
		<link>http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/</link>
		<comments>http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:20:10 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/</guid>
		<description><![CDATA[was it at its highest point ever? how quickly did it come down too btw from that? please describe. and what set it off? thanks for your answers1]]></description>
			<content:encoded><![CDATA[<p>was it at its highest point ever?</p>
<p>how quickly did it come down too btw from that?</p>
<p>please describe.</p>
<p>and what set it off?</p>
<p>thanks for your answers1</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/when-was-the-stock-market-at-its-peak-this-year-and-how-high-was-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>where can i read or watch a video on how bulletproof cars are made?</title>
		<link>http://www.needtotrade.co.uk/where-can-i-read-or-watch-a-video-on-how-bulletproof-cars-are-made/</link>
		<comments>http://www.needtotrade.co.uk/where-can-i-read-or-watch-a-video-on-how-bulletproof-cars-are-made/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:20:09 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/where-can-i-read-or-watch-a-video-on-how-bulletproof-cars-are-made/</guid>
		<description><![CDATA[i have gone through the web for two days non stop and it seems most companies do not want to reveal trade secrets. the american company that did reply was asking for $50k deposit to train me and $3 million future investment in their company. Can any anyone please help me, i will be very [...]]]></description>
			<content:encoded><![CDATA[<p>i have gone through the web for two days non stop and it seems most companies do not want to reveal trade secrets. the american company that did reply was asking for $50k deposit to train me and $3 million future investment in their company. Can any anyone please help me, i will be very grateful.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/where-can-i-read-or-watch-a-video-on-how-bulletproof-cars-are-made/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If I am based in the US, but open a Forex account in the UK do I have to pay UK taxes?</title>
		<link>http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/</link>
		<comments>http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:20:07 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/</guid>
		<description><![CDATA[I&#8217;m based in the US and already have an US based FX account. Due to silly NFA rules and regulations I am thinking about opening a UK Forex account but am worried about potential taxes I would have to pay. Do I have to pay US and UK taxes if I have a UK based [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m based in the US and already have an US based FX account. Due to silly NFA rules and regulations I am thinking about opening a UK Forex account but am worried about potential taxes I would have to pay. Do I have to pay US and UK taxes if I have a UK based account and live in the US. I will not be spread betting.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/if-i-am-based-in-the-us-but-open-a-forex-account-in-the-uk-do-i-have-to-pay-uk-taxes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How low the Dow Jones would go in 2009 ?</title>
		<link>http://www.needtotrade.co.uk/how-low-the-dow-jones-would-go-in-2009/</link>
		<comments>http://www.needtotrade.co.uk/how-low-the-dow-jones-would-go-in-2009/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:20:06 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[Dow Jones]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/how-low-the-dow-jones-would-go-in-2009/</guid>
		<description><![CDATA[How long this recession will last?]]></description>
			<content:encoded><![CDATA[<p>How long this recession will last?</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/how-low-the-dow-jones-would-go-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where have all the pages gone?</title>
		<link>http://www.needtotrade.co.uk/where-have-all-the-pages-gone/</link>
		<comments>http://www.needtotrade.co.uk/where-have-all-the-pages-gone/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:20:05 +0000</pubDate>
		<dc:creator>Broker</dc:creator>
				<category><![CDATA[FTSE]]></category>

		<guid isPermaLink="false">http://www.needtotrade.co.uk/where-have-all-the-pages-gone/</guid>
		<description><![CDATA[Can someone please tell me what has happened to the finance pages from yahoo. When I go to finance and click for FTSE. all I get is the same page, with no companies showing.]]></description>
			<content:encoded><![CDATA[<p>Can someone please tell me what has happened to the finance pages from yahoo. When I go to finance and click for FTSE. all I get is the same page, with no companies showing.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.needtotrade.co.uk/where-have-all-the-pages-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

